
| TACK | SOLO | AST | SACK | FF | |
|---|---|---|---|---|---|
| 2011 Regular Season | 66 | 48 | 18 | 22.0 | 4 |
| Career | 457 | 373 | 84 | 105.0 | 26 |
| FR | INT | YDS | AVG | LNG | |
| 2011 Regular Season | 4 | 1 | 14 | 14 | 14 |
| Career | 16 | 5 | 53 | 11 | 36 |
| TD | PD | STF | STFYDS | KB | |
| 2011 Regular Season | 0 | 3 | 4 | 10 | 0 |
| Career | 1 | 42 | 53 | 103 | 1 |
| DATE | OPP | RESULT | TACK | SOLO | AST | SACK | STF | STFYDS | FF | KB | INT | YDS | AVG | LNG | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1/1 |
| L 13-17 | 5 | 3 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/24 |
| W 33-26 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/18 |
| L 20-42 | 2 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/11 |
| L 28-34 | 3 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/4 |
| L 32-35 | 4 | 3 | 1 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |